Property Attributes
- MLS#WVBE2054794
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodSouth Brook
- Zip25428
- StyleRanch/Rambler
- Year Built2026
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
The Lily Floor Plan | TO-BE-BUILT Discover the Lily, a beautifully designed 3-bedroom, 2-bath ranch offering 1,368 finished square feet of thoughtfully planned main-level living, plus a full basement and 2-car garage. For a limited time, the finished basement recreation room is included at base price, giving you even more room to spread out without sacrificing the convenience of single-level living. The remaining Lily homesites feature walk-out basements, with select homesites backing to wooded areas along a protected stream preserve. The open-concept main level is designed for both everyday living and entertaining. The spacious L-shaped kitchen features granite countertops, a large island with additional seating, abundant lighting, a window over the sink, and stainless Samsung smart appliances. The range hood is vented directly to the exterior, providing an upgrade in function you don't always find in new construction. The spacious primary suite offers a huge walk-in closet and a private bath featuring a double vanity and walk-in shower. Additional bath upgrades are available, including a triple showerhead, ceramic tile, floor-to-ceiling tile, and a glass sliding shower door. Throughout much of the main level, luxury vinyl plank flooring comes standard, providing a durable and stylish finish for everyday living. The finished basement recreation room provides additional space for entertaining, a home office, hobbies, fitness, media, or simply a place to relax. Additional basement space provides valuable storage and future flexibility, with options available for a basement bathroom. Starting at $339,990, the Lily combines new-construction value, single-level convenience, and flexible additional living space. With walk-out basements now available on the remaining Lily homesites, including select homesites adjacent to wooded areas and the stream preserve, opportunities to build this popular ranch are becoming limited. For more information, visit the Maronda Homes Sales Office at 174 Grayling Rd, Inwood, WV. Photos are of a similar home. Actual features, finishes, and options may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Mountain Ridge Middle School | Musselman High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $339,990 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Energy Star Heating System,Heat Pump - Electric BackUp,Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Possession | 90-120 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 51.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Trash |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Asphalt,Batts Insulation,Blown-In Insulation,Spray Foam Insulation,Vinyl Siding,CPVC/PVC |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Grounds,Dog Park,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SOUTH BROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Direction: From I-81 - take exit 8 (Tablers Station). Turn East on Tablers Station Road. Follow to WV Rt. 11 intersection there will be a Sheetz on the L. Turn R onto Rt. 11S. Follow to Hatchery Road |
| City | INWOOD |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8625.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 248.53 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2668 |
| Builder Name | MARONDA HOMES |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Combination Dining/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Other,Ent |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Full,Poured Concrete,Sump Pump |
| Flooring | Luxury Vinyl Plank,Partially Carpeted,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Low-E,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1368 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1300 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Slab,Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Insulated,Sliding Glass |
| Builder Model | LILY [Ranch style] |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved